
Library or documentation services
10 contract notices published between Aug 2025 and Sept 2026 carry the published category "Library or documentation services" (amendments included). 10 of them publish a value, totalling A$2,051,976. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award library or documentation services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Veterans' Affairs | 3 | A$47,200 |
| Australian Competition and Consumer Commission | 1 | A$29,005 |
| Department of Defence | 1 | A$355,584 |
| Department of Foreign Affairs and Trade - Australian Aid Program | 1 | A$43,934 |
| Fair Work Commission | 1 | A$110,000 |
| Office of the Fair Work Ombudsman | 1 | A$380,293 |
| Administrative Review Tribunal | 1 | A$1,005,967 |
| Productivity Commission | 1 | A$79,992 |
Suppliers awarded library or documentation services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| OVID TECHNOLOGIES INC | 2 | A$25,100 |
| EBSCO International Inc | 1 | A$79,992 |
| GRACE RECORDS MANAGEMENT (AUSTRALIA) PTY LTD | 1 | A$110,000 |
| INFO-TECH RESEARCH GROUP PTY LTD | 1 | A$380,293 |
| LEXIS-NEXIS | 1 | A$1,005,967 |
| PROQUEST LLC | 1 | A$22,100 |
| SAI Global Australia Pty Ltd | 1 | A$29,005 |
| ALLIUM UK HOLDING LIMITED | 1 | A$355,584 |
| UNIVERSITY OF NEWCASTLE | 1 | A$43,934 |
Recent contract notices
Records refreshed 27 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


