Tracker
Watch the whole market with the maths showing.
A$108.90 a month inc. GST. Or A$948 a year + GST, billed annually (20% off). No lock-in, cancel any time.
Get startedThese are introductory prices and they will rise. Join now and your price stays the same for your first 24 months.
Founding pricing: Subscribe during our founding period and your price is locked for your first 24 months. After that, any price change comes with 60 days notice - and founding members always keep a preferential rate.
Everything on Tracker
Find work
- Tender feeds: Every live feed Helm watches, all states
- Active opportunities on your pipeline: 10
- Digest email: Daily
- Saved searches with digest alerts: 3
- Alerts when a tender you watch changes
- Deadline reminders at 7, 3 and 1 days
Decide
- Itemised match score
Team and support
- Users: 1
Not on Tracker
- Instant email when a new 80+ match lands from National Pro
- Expiring contracts, buyer and supplier watching from National Pro
- AI deep reads a month from Regional Pro
- Your own red-flag criteria in the deep read from National Pro
- Win Readiness Score from National Pro
- Capability gap analysis from National Pro
- Contract clause flags from National Pro
- Bid workspaces from Regional Pro
- Workspaces and AI on tenders in from Regional Pro
- AI-drafted sections a month from Regional Pro
- Ask the pack questions a month from Regional Pro
- Evidence Library documents from Regional Pro
- Answer bank answers from Regional Pro
- Ready Room guided document drafts a month from National Pro
- Submission checklist from National Pro
- Drop the lot from National Pro
- The Opener from National Pro
- Per-tender capability statement from National Pro
- Quad chart and Gateway profile composer from Bid Desk
- Priority support from National Pro
See it working. Short videos on Helm Tender's real screens, each naming the plans that hold the tool it shows. Jack is an AI presenter.
Watch the help videosCompare every plan
Ticks and crosses for the five plans, with Tracker marked.
| Plan | WatcherFree | TrackerA$99 / month | Regional ProA$199 / month | National ProA$399 / month | Bid DeskA$849 / month |
|---|---|---|---|---|---|
| Find work | |||||
| Tender feeds | Federal feeds | Every live feed Helm watches, all states | Every live feed Helm watches, all states | Every live feed Helm watches, all states | Every live feed Helm watches, all states |
| Active opportunities on your pipelineTracking, preparing or submitted at one time | 3 | 10 | 25 | 100 | 250 |
| Digest email | Weekly | Daily | Daily | Daily | Daily |
| Saved searches with digest alerts | 3 | 10 | Unlimited (fair use) | Unlimited (fair use) | |
| Alerts when a tender you watch changes | |||||
| Deadline reminders at 7, 3 and 1 days | |||||
| Instant email when a new 80+ match lands | |||||
| Expiring contracts, buyer and supplier watching | |||||
| Decide | |||||
| Itemised match scoreEvery point behind a score, line by line | |||||
| AI deep reads a month | 15 | 100 | Unlimited (fair use) | ||
| Your own red-flag criteria in the deep read | |||||
| Win Readiness Score | |||||
| Capability gap analysis | |||||
| Contract clause flags | |||||
| Prepare the bid | |||||
| Bid workspacesTender packs, compliance matrix, checklist | |||||
| Workspaces and AI on tenders in | Your home state | Every state | Every state | ||
| AI-drafted sections a month | 2 | 8 | Unlimited (fair use) | ||
| Ask the pack questions a month | 50 | 200 | Unlimited (fair use) | ||
| Evidence Library documents | 25 | 100 | Unlimited (fair use) | ||
| Answer bank answers | 25 | 100 | Unlimited (fair use) | ||
| Ready Room guided document drafts a month | 3 | Unlimited (fair use) | |||
| Submission checklist | |||||
| Drop the lotDrop a stack of files; Helm proposes where each belongs | |||||
| The OpenerOpening-line suggestions per tender | |||||
| Per-tender capability statement | |||||
| Quad chart and Gateway profile composer | |||||
| Team and support | |||||
| Users | 1 | 1 | 1 | 1 | 3 |
| Priority support |
Prices are monthly, in Australian dollars, ex GST. Every value is read from the same plan rules the app enforces.


