Australian Competition and Consumer Commission
Australian Competition and Consumer Commission appears as the buyer on 202 contract notices published between Sept 2019 and Sept 2026 (amendments included). 202 of them publish a value, totalling A$94,935,552. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All buyers · suppliers · categories · recent awards
Suppliers awarded most often by Australian Competition and Consumer Commission
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Australian Government Solicitor | 37 | A$3,845,098 |
| Johnson Winter and Slattery Lawyers | 19 | A$1,269,706 |
| Norton Rose Fulbright | 19 | A$1,789,720 |
| DLA Piper Australia | 15 | A$822,911 |
| Datacom Systems (AU) Pty Ltd | 11 | A$27,141,040 |
| Peoplebank Australia Ltd | 5 | A$1,682,973 |
| Corrs Chambers Westgarth | 5 | A$766,878 |
| Mediabrands Australia Pty Ltd T/A Universal McCann | 3 | A$201,300 |
| Data #3 Limited | 3 | A$24,869,621 |
| CyberCX Pty Ltd | 3 | A$5,725,107 |
What Australian Competition and Consumer Commission buys, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Legal services | 108 | A$9,675,368 |
| Temporary personnel services | 22 | A$6,692,863 |
| Education and Training Services | 9 | A$908,470 |
| Software | 6 | A$634,732 |
| Online database information retrieval systems | 6 | A$1,223,033 |
| Audio visual services | 5 | A$480,511 |
| Advertising | 4 | A$313,557 |
| Components for information technology or broadcasting or telecommunications | 4 | A$27,650,937 |
| Management advisory services | 4 | A$1,661,625 |
| Information technology consultation services | 3 | A$577,100 |
Open tenders from Australian Competition and Consumer Commission
No open tender names Australian Competition and Consumer Commission as the issuing agency on the licensed sources Helm can publish right now. Tenders from every source Helm watches, scored against your business, live inside your account.
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
