Electrical system services
16 contract notices published between July 2024 and Aug 2026 carry the published category "Electrical system services" (amendments included). 16 of them publish a value, totalling A$9,313,102. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award electrical system services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Bureau of Meteorology | 6 | A$597,272 |
| Department of Defence | 5 | A$8,114,027 |
| Australian Federal Police | 3 | A$511,825 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | A$44,583 |
| Department of the Prime Minister and Cabinet | 1 | A$45,395 |
Suppliers awarded electrical system services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Network Power Solutions Pty Ltd | 3 | A$534,030 |
| Brian Bell & Co Limited | 2 | A$500,000 |
| CPR Electrical Services Pty Ltd | 2 | A$46,189 |
| BELLINGER SYSTEMS PTY LTD | 2 | A$41,574 |
| FREESPACE OPERATIONS PTY LTD | 1 | A$24,390 |
| iSpark (NT) Pty Ltd | 1 | A$17,053 |
| A GABRIELLI CONSTRUCTIONS PTY LTD | 1 | A$6,070,510 |
| Tovo (Australasia) Pty. Limited | 1 | A$45,395 |
| AVALON HILL PTY LTD T/A Cabling Network Solutions | 1 | A$11,825 |
| BEAMER BUILT PTY LTD | 1 | A$1,977,554 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
