
CSIRO
CSIRO appears as the buyer on 178 contract notices published between June 2019 and Nov 2026 (amendments included). 178 of them publish a value, totalling A$1,090,518,025. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All buyers · suppliers · categories · recent awards
Suppliers awarded most often by CSIRO
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Duratec Limited | 6 | A$59,655,499 |
| FORM Projects (ACT) Pty Ltd | 5 | A$142,103,741 |
| Built Pty Ltd | 5 | A$24,588,365 |
| DLG Shape Pty Ltd | 5 | A$14,695,141 |
| Butterfields Services (Aust) Pty Ltd | 4 | A$7,114,300 |
| Origin Energy | 4 | A$15,361,753 |
| Acor Consultants Pty Ltd | 3 | A$2,307,467 |
| Data Farming | 3 | A$1,625,400 |
| Enviropacific Services Pty Limited | 3 | A$7,465,277 |
| Pacific Services Group Holdings PTY LTD | 3 | A$81,652,719 |
What CSIRO buys, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Building construction and support and maintenance and repair services | 36 | A$676,187,538 |
| Research programs | 21 | A$19,176,204 |
| Lease and rental of property or building | 15 | A$76,393,533 |
| Management and provision of all facilities engineering modification and maintenance services for a site or platform | 11 | A$47,952,212 |
| Temporary personnel services | 8 | A$8,597,603 |
| Building support services | 7 | A$21,664,688 |
| Electric utilities | 7 | A$94,830,241 |
| Computer hardware maintenance and support | 6 | A$8,105,506 |
| Business intelligence consulting services | 6 | A$15,500,000 |
| Facility maintenance and repair services | 6 | A$7,312,477 |
Open tenders from CSIRO
No open tender names CSIRO as the issuing agency on the licensed sources Helm can publish right now. Tenders from every source Helm watches, scored against your business, live inside your account.
Recent contract notices
Records refreshed 9 November 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


