Audio visual services
15 contract notices published between Apr 2021 and Aug 2026 carry the published category "Audio visual services" (amendments included). 15 of them publish a value, totalling A$6,033,654. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award audio visual services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Australian Competition and Consumer Commission | 5 | A$480,511 |
| Department of Defence | 3 | A$521,259 |
| Department of Education | 1 | A$14,541 |
| Department of Home Affairs | 1 | A$14,311 |
| Department of Veterans' Affairs | 1 | A$2,909,476 |
| IP Australia | 1 | A$69,600 |
| Austrade | 1 | A$264,000 |
| Services Australia | 1 | A$330,000 |
| Australian Federal Police | 1 | A$1,429,955 |
Suppliers awarded audio visual services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Encore Event Technologies Pty Ltd | 2 | A$45,541 |
| All AV Pty Ltd | 1 | A$399,040 |
| ANBER ENTERTAINMENT SERVICES | 1 | A$170,000 |
| AUSTRALIAN BROADCASTING CORP | 1 | A$2,909,476 |
| Cammo Pty Ltd | 1 | A$330,000 |
| Claudine Ryan (ABC) | 1 | A$264,000 |
| ELITE GROUP (ACT) PTY LTD | 1 | A$14,311 |
| Evan Powis Entertainment Pty Ltd | 1 | A$24,327 |
| FUJITSU AUSTRALIA LIMITED | 1 | A$181,528 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
