TELSTRA LIMITED
TELSTRA LIMITED is named as the supplier on 141 contract notices published between Nov 2021 and Sept 2026 (amendments included). 141 of them publish a value, totalling A$4,070,246,576. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All suppliers · buyers · categories · recent awards
ABN on the notices
33 051 775 556 · 64 086 174 781 (as published on AusTender contract notices; other sources publish no ABN).
Buyers that awarded TELSTRA LIMITED
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 111 | A$3,994,100,701 |
| Services Australia | 8 | A$8,885,588 |
| Department of Climate Change, Energy, the Environment and Water | 2 | A$4,379,807 |
| Austrade | 2 | A$5,258,827 |
| Department of Foreign Affairs and Trade | 2 | A$2,209,296 |
| Department of Parliamentary Services | 2 | A$7,098,416 |
| National Emergency Management Agency | 2 | A$24,381,029 |
| Australian Radiation Protection and Nuclear Safety Agency | 1 | A$122,507 |
| Bureau of Meteorology | 1 | A$65,331 |
| Attorney-General's Department | 1 | A$4,261,240 |
What TELSTRA LIMITED is awarded, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Computer services | 71 | A$3,988,212,699 |
| Components for information technology or broadcasting or telecommunications | 17 | A$19,743,865 |
| Enhanced telecommunications services | 13 | A$1,694,359 |
| Telecommunications media services | 5 | A$5,366,901 |
| Telephony equipment | 5 | A$3,204,024 |
| Computer Equipment and Accessories | 3 | A$14,143,531 |
| Internet services | 3 | A$4,314,059 |
| Hardware | 2 | A$72,112 |
| Disaster preparedness and relief | 2 | A$24,381,029 |
| Data Voice or Multimedia Network Equipment or Platforms and Accessories | 2 | A$240,119 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
