
KPMG
KPMG is named as the supplier on 41 contract notices published between May 2022 and Sept 2026 (amendments included). 41 of them publish a value, totalling A$229,886,703. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All suppliers · buyers · categories · recent awards
ABN on the notices
51 194 660 183 (as published on AusTender contract notices; other sources publish no ABN).
Buyers that awarded KPMG
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 18 | A$210,817,107 |
| Clean Energy Regulator | 5 | A$363,336 |
| Department of Foreign Affairs and Trade | 3 | A$9,057,275 |
| Department of Industry, Science and Resources | 2 | A$1,999,800 |
| Australian Securities and Investments Commission | 1 | A$236,868 |
| Australian Submarine Agency | 1 | A$110,310 |
| Brisbane City Council | 1 | A$467,000 |
| Department of Education | 1 | A$49,500 |
| Department of Foreign Affairs and Trade - Australian Aid Program | 1 | A$402,983 |
| Department of Health, Disability and Ageing | 1 | A$3,200,069 |
What KPMG is awarded, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Management support services | 14 | A$190,822,163 |
| Management advisory services | 9 | A$2,774,653 |
| Audit services | 5 | A$477,148 |
| Project administration or planning | 4 | A$12,257,344 |
| Temporary personnel services | 3 | A$21,384,170 |
| Environmental auditing | 1 | A$106,389 |
| Education and Training Services | 1 | A$1,032,273 |
| Feasibility studies or screening of project ideas | 1 | A$402,983 |
| Public administration and finance services | 1 | A$41,581 |
| Public enterprises management or financial services | 1 | A$121,000 |
Recent contract notices
Records refreshed 27 October 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Awarded tender data from Brisbane City Council (brisbane.qld.gov.au), licensed under CC BY 4.0. © Brisbane City Council.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


