
FUJITSU AUSTRALIA LTD
FUJITSU AUSTRALIA LTD is named as the supplier on 14 contract notices published between June 2024 and Oct 2026 (amendments included). 14 of them publish a value, totalling A$3,719,805. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All suppliers · buyers · categories · recent awards
ABN on the notices
19 001 011 427 (as published on AusTender contract notices; other sources publish no ABN).
Buyers that awarded FUJITSU AUSTRALIA LTD
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 4 | A$263,957 |
| Department of Agriculture, Fisheries and Forestry | 3 | A$915,072 |
| Australian Criminal Intelligence Commission | 2 | A$40,576 |
| Department of Employment and Workplace Relations | 1 | A$807,867 |
| Attorney-General's Department | 1 | A$219,890 |
| Department of Health, Disability and Ageing | 1 | A$1,286,929 |
| Australian Bureau of Statistics | 1 | A$101,750 |
| Bureau of Meteorology | 1 | A$83,765 |
What FUJITSU AUSTRALIA LTD is awarded, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Computer services | 4 | A$2,135,605 |
| Software | 3 | A$345,092 |
| Software maintenance and support | 2 | A$174,467 |
| Temporary personnel services | 2 | A$759,222 |
| Scanners | 1 | A$17,125 |
| Military services and national defence | 1 | A$204,530 |
| Components for information technology or broadcasting or telecommunications | 1 | A$83,765 |
Recent contract notices
Records refreshed 28 October 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


