ERNST & YOUNG
ERNST & YOUNG is named as the supplier on 12 contract notices published between Apr 2013 and Aug 2026 (amendments included). 12 of them publish a value, totalling A$83,577,859. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All suppliers · buyers · categories · recent awards
ABN on the notices
75 288 172 749 (as published on AusTender contract notices; other sources publish no ABN).
Buyers that awarded ERNST & YOUNG
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Foreign Affairs and Trade | 3 | A$4,056,397 |
| Australian Taxation Office | 2 | A$33,738,434 |
| Department of Finance | 2 | A$8,082,762 |
| Department of Health, Disability and Ageing | 2 | A$5,128,556 |
| Australian Digital Health Agency | 1 | A$650,000 |
| Department of Home Affairs | 1 | A$25,186,926 |
| Australian Criminal Intelligence Commission | 1 | A$6,734,784 |
What ERNST & YOUNG is awarded, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Management advisory services | 4 | A$5,482,133 |
| Software | 3 | A$38,858,106 |
| Computer services | 1 | A$28,100,016 |
| Information technology consultation services | 1 | A$650,000 |
| Business administration services | 1 | A$1,320,000 |
| Research programs | 1 | A$2,432,821 |
| Software maintenance and support | 1 | A$6,734,784 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
