Trade shows and exhibits
16 contract notices published between June 2026 and Sept 2026 carry the published category "Trade shows and exhibits" (amendments included). 16 of them publish a value, totalling A$2,518,030. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award trade shows and exhibits
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Austrade | 7 | A$123,627 |
| Department of Defence | 5 | A$2,224,324 |
| Bureau of Meteorology | 2 | A$44,200 |
| Clean Energy Regulator | 1 | A$10,885 |
| Department of Industry, Science and Resources | 1 | A$114,994 |
Suppliers awarded trade shows and exhibits most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Hanse Design Ltd | 2 | A$34,383 |
| NAVY LEAGUE OF THE UNITED STATES | 2 | A$655,969 |
| CLARION DEFENCE AND SECURITY LIMITED | 1 | A$950,634 |
| DESIGNCRAFT PROJECTS PTY LTD | 1 | A$114,994 |
| ECLAT MEDIA WORLDWIDE PVT LTD | 1 | A$13,362 |
| Experia Events Pte Ltd | 1 | A$538,817 |
| HUEI YOW BUSINESS CO., LTD | 1 | A$28,661 |
| Investor Group on Climate Change | 1 | A$24,200 |
| NEWFAIR (MALAYSIA) SDN BHD | 1 | A$13,980 |
| TARGI KIELCE S.A. | 1 | A$78,904 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
