Taxicab services
15 contract notices published between Jan 2025 and Sept 2026 carry the published category "Taxicab services" (amendments included). 15 of them publish a value, totalling A$732,284. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award taxicab services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Veterans' Affairs | 5 | A$82,500 |
| Services Australia | 3 | A$78,791 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$150,000 |
| Department of Foreign Affairs and Trade | 1 | A$99,893 |
| Administrative Review Tribunal | 1 | A$94,600 |
| Fair Work Commission | 1 | A$60,000 |
| National Archives of Australia | 1 | A$46,500 |
| Department of Social Services | 1 | A$60,000 |
| Australian Skills Quality Authority | 1 | A$60,000 |
Suppliers awarded taxicab services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| CABCHARGE PAYMENTS PTY LTD | 8 | A$283,600 |
| Uber Pacific Pty Ltd | 4 | A$138,791 |
| Radiotaxi 3570 Soc. Coop. | 1 | A$99,893 |
| DEPARTMENT OF FINANCE - COMCAR | 1 | A$60,000 |
| CABCHARGE PAYMENTS PTY LTD [141] | 1 | A$150,000 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
