
Safety or risk analysis
10 contract notices published between Oct 2025 and Sept 2026 carry the published category "Safety or risk analysis" (amendments included). 10 of them publish a value, totalling A$1,633,737. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award safety or risk analysis
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 4 | A$1,127,198 |
| Geoscience Australia | 2 | A$83,193 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$22,217 |
| Department of Foreign Affairs and Trade | 1 | A$25,000 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | A$84,810 |
| Sport Integrity Australia | 1 | A$291,320 |
Suppliers awarded safety or risk analysis most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Alain ROMAIN | 1 | A$12,277 |
| Australian Spatial Analytics Ltd | 1 | A$72,468 |
| BESPOKE SAFETY GROUP PTY LTD | 1 | A$84,810 |
| Comcare | 1 | A$291,320 |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | 1 | A$22,217 |
| DELOITTE TOUCHE TOHMATSU | 1 | A$1,073,758 |
| El-Duchatelle Florian Arras UXO Service | 1 | A$25,000 |
| GHD PTY LTD | 1 | A$16,163 |
| Le Hong Hiep AUD | 1 | A$25,000 |
| Southpac Aerospsace Pty Ltd | 1 | A$10,725 |
Recent contract notices
Records refreshed 7 November 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


