
Residential rental
16 contract notices published between Aug 2023 and Oct 2026 carry the published category "Residential rental" (amendments included). 16 of them publish a value, totalling A$3,740,236,073. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award residential rental
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Foreign Affairs and Trade | 7 | A$196,330 |
| Austrade | 4 | A$627,271 |
| Department of Defence | 3 | A$3,739,248,888 |
| Department of Agriculture, Fisheries and Forestry | 1 | A$100,936 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$62,648 |
Suppliers awarded residential rental most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| DHA - CENTRAL OFFICE | 3 | A$3,739,248,888 |
| ALPINE STAR MANAGEMENT SDN BHD | 2 | A$74,178 |
| Department of Defence | 1 | A$48,000 |
| JR KYUSHU BUSINESS DEVELOPMENT (THAILAND) CO.,LTD. | 1 | A$21,771 |
| MUTHAIGA COUNTRY CLUB | 1 | A$23,155 |
| PT PAKUWON PERMAI | 1 | A$13,450 |
| PT PUTERA MATARAM INDAH WISATA | 1 | A$15,775 |
| RINKU DINESH JAIN | 1 | A$174,262 |
| SANJAY KANTILAL PATEL HUF | 1 | A$345,487 |
| SIMONE CHEN DIMITRIOS STATHIS AND D&M STATHIS EXCAVATIONS PT | 1 | A$100,936 |
Recent contract notices
Records refreshed 27 October 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


