
Relocation services
10 contract notices published between July 2023 and Sept 2026 carry the published category "Relocation services" (amendments included). 10 of them publish a value, totalling A$87,986,801. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award relocation services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Employment and Workplace Relations | 2 | A$35,557 |
| Department of Foreign Affairs and Trade | 2 | A$87,693,129 |
| Department of Parliamentary Services | 2 | A$156,738 |
| Australian Communications and Media Authority | 1 | A$33,210 |
| Department of Defence | 1 | A$19,650 |
| Bureau of Meteorology | 1 | A$33,253 |
| Department of Agriculture, Fisheries and Forestry | 1 | A$15,264 |
Suppliers awarded relocation services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| 3 DELTA TRAINING PTY LTD | 1 | A$19,650 |
| COMMERCIAL FREIGHT SERVICES INC. | 1 | A$43,129 |
| Executive Interiors Property | 1 | A$64,381 |
| GRACE REMOVALS | 1 | A$12,297 |
| GRACE REMOVALS AUSTRALIA PTY LTD | 1 | A$15,264 |
| Orana Commercial Relocation Pty Ltd | 1 | A$33,210 |
| Orana Commercial Relocations Pty Lt | 1 | A$92,357 |
| SIRVA / PICKFORDS RELOCATIONS | 1 | A$23,260 |
| Sirva Relocation Pty Ltd | 1 | A$87,650,000 |
| Toll Transport Pty Ltd | 1 | A$33,253 |
Recent contract notices
Records refreshed 20 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.