Power generation
10 contract notices published between Aug 2025 and Aug 2026 carry the published category "Power generation" (amendments included). 10 of them publish a value, totalling A$1,225,406. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award power generation
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 6 | A$243,614 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2 | A$354,205 |
| Department of Foreign Affairs and Trade | 1 | A$27,587 |
| Director of National Parks | 1 | A$600,000 |
Suppliers awarded power generation most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| AGGREKO GENERATOR RENTALS PTY. LIMITED | 1 | A$31,183 |
| ASTUTE ELECTRONICS PTY LTD | 1 | A$44,350 |
| Blueridge Engineering Pty Ltd | 1 | A$600,000 |
| EVENTPOWER SOLUTIONS NSW PTY LTD | 1 | A$125,400 |
| EVERLLENCE AUSTRALIA PTY LTD | 1 | A$45,783 |
| INDIAN OCEAN GROUP TRAINING ASSOCIA | 1 | A$308,422 |
| MECC ALTE ALTERNATORS PTY. LTD. | 1 | A$18,096 |
| MOTOROLA SOLUTIONS AUSTRALIA PTY LTD | 1 | A$14,581 |
| ROSENBAUER AUSTRALIA PTY LTD | 1 | A$10,004 |
| Spare-Parts Zone (Tonga Ltd) | 1 | A$27,587 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
