
Land leases
11 contract notices published between Jan 2019 and Oct 2026 carry the published category "Land leases" (amendments included). 11 of them publish a value, totalling A$424,049,163. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award land leases
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 7 | A$423,409,191 |
| Geoscience Australia | 3 | A$497,913 |
| National Indigenous Australians Agency | 1 | A$142,059 |
Suppliers awarded land leases most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| CANBERRA AIRPORT PTY LIMITED | 2 | A$389,145,200 |
| COLLIERS INTERNATIONAL PTY LIMITED | 1 | A$873,316 |
| DALY RIVER/PORT KEATS ABORIGINAL LAND | 1 | A$142,059 |
| DARUMBAL PEOPLE ABORIGINAL CORPORATION RNTBC | 1 | A$6,410,105 |
| Kathleen Mary Ford | 1 | A$257,487 |
| MARTIN MORRIS & JONES PTY LTD | 1 | A$26,005,427 |
| Ngaanyatjarra Council | 1 | A$160,000 |
| NORTHERN LAND COUNCIL | 1 | A$750,000 |
| BROADCAST AUSTRALIA | 1 | A$225,143 |
| University of Tasmania | 1 | A$80,426 |
Recent contract notices
Records refreshed 7 November 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


