Interpreters
21 contract notices published between Jan 2022 and Sept 2026 carry the published category "Interpreters" (amendments included). 21 of them publish a value, totalling A$22,979,168. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award interpreters
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 4 | A$464,792 |
| Fair Work Commission | 4 | A$653,632 |
| Department of Agriculture, Fisheries and Forestry | 2 | A$70,305 |
| Office of the Director of Public Prosecutions | 2 | A$39,600 |
| Australian Taxation Office | 2 | A$20,862,603 |
| Department of the Prime Minister and Cabinet | 2 | A$41,823 |
| Services Australia | 2 | A$753,788 |
| Sport Integrity Australia | 1 | A$21,381 |
| Department of Foreign Affairs and Trade | 1 | A$10,823 |
| Administrative Review Tribunal | 1 | A$60,421 |
Suppliers awarded interpreters most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| CONGRESS RENTAL | 3 | A$52,646 |
| HOME AFFAIRS TIS TIS NATIONAL CENTRE | 2 | A$20,862,603 |
| DEPARTMENT OF HOME AFFAIRS TA | 2 | A$224,045 |
| ON-CALL LANGUAGE SERVICES PTY LTD T/A ONCALL INTERPRETERS | 2 | A$429,587 |
| CHIN COMMUNICATIONS | 1 | A$11,565 |
| Chin Communications Pty Ltd | 1 | A$58,740 |
| ITOH YUTA Yuta Suzuki | 1 | A$105,250 |
| JTIM PTY LTD | 1 | A$11,158 |
| Rong Shen | 1 | A$19,800 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
