
Insurance services for structures and property and possessions
13 contract notices published between Sept 2022 and Oct 2026 carry the published category "Insurance services for structures and property and possessions" (amendments included). 13 of them publish a value, totalling A$173,875,935. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award insurance services for structures and property and possessions
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 2 | A$146,825,121 |
| National Indigenous Australians Agency | 2 | A$310,298 |
| Department of Foreign Affairs and Trade | 1 | A$19,777 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | A$3,524,255 |
| Australian Federal Police | 1 | A$60,000 |
| Department of Veterans' Affairs | 1 | A$21,679 |
| Director of National Parks | 1 | A$1,962,313 |
| High Speed Rail Authority | 1 | A$450,000 |
| National Gallery of Australia | 1 | A$1,637,211 |
| Department of the Treasury | 1 | A$11,718,343 |
Suppliers awarded insurance services for structures and property and possessions most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Comcover | 3 | A$10,946,461 |
| ARTHUR J. GALLAGHER & CO (AUS) LIMITED | 2 | A$310,298 |
| AON Risk Services (PNG) Ltd | 1 | A$60,000 |
| ARTHUR J GALLAGHER and CO (AUS) LTD | 1 | A$21,679 |
| Comcare | 1 | A$11,718,343 |
| HOWDEN UK BROTHERS LIMITED | 1 | A$19,777 |
| IRECON INSURANCE | 1 | A$450,000 |
| 9420 COMCOVER | 1 | A$3,524,255 |
| MARSH PTY LTD | 1 | A$138,835,462 |
| AEROSURE (A WTW COMPANY) | 1 | A$7,989,660 |
Recent contract notices
Records refreshed 7 November 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


