Fuels
63 contract notices published between June 2015 and Sept 2026 carry the published category "Fuels" (amendments included). 63 of them publish a value, totalling A$985,515,559. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award fuels
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 51 | A$739,139,472 |
| Department of Foreign Affairs and Trade | 7 | A$1,063,087 |
| Department of Climate Change, Energy, the Environment and Water | 2 | A$8,340,000 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2 | A$236,223,000 |
| Director of National Parks | 1 | A$750,000 |
Suppliers awarded fuels most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| VIVA ENERGY AUSTRALIA PTY LTD | 6 | A$575,633,925 |
| HEVILIFT LIMITED | 3 | A$4,017,355 |
| ALLIANCE ENERGY LIMITED | 3 | A$72,621 |
| INDIAN OCEAN OIL COMPANY PTY LTD | 3 | A$3,921,200 |
| VENTIA ENGINEERING SERVICES | 3 | A$16,973,217 |
| AKAUNTAN NEGARA MALAYSIA-MINDEF-T | 2 | A$2,092,721 |
| BP Australia Pty Ltd T/A BP Marine [806] | 2 | A$8,340,000 |
| MARSHALLS ENERGY COMPANY | 2 | A$38,537 |
| BP AUSTRALIA Pty Ltd Queensland Deposit Account | 2 | A$29,015,633 |
| INDIAN OCEAN OIL COMPANY | 2 | A$236,223,000 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
