
Economic analysis
10 contract notices published between Aug 2023 and Oct 2026 carry the published category "Economic analysis" (amendments included). 10 of them publish a value, totalling A$3,035,750. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award economic analysis
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 3 | A$373,736 |
| Department of Industry, Science and Resources | 2 | A$1,138,905 |
| Department of Social Services | 2 | A$723,809 |
| Australian Communications and Media Authority | 1 | A$220,000 |
| Department of Foreign Affairs and Trade | 1 | A$373,600 |
| National Indigenous Australians Agency | 1 | A$205,700 |
Suppliers awarded economic analysis most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| STRATEGY POLICY RESEARCH (CONSULTING) PTY LTD [161] | 2 | A$263,736 |
| Deloitte Touche Tohmatsu | 1 | A$205,700 |
| GREEN ENERGY MARKETS PTY LTD [737] | 1 | A$110,000 |
| Mandala Advisors Pty Ltd | 1 | A$220,000 |
| Mountainside Pty Ltd trading as Polis Partners | 1 | A$44,000 |
| The Project Blue Group Limited | 1 | A$1,094,905 |
| Trade Data Monitor, LLC (CREDIT SUISSE) | 1 | A$373,600 |
| Australian Government Solicitor (Melb) | 1 | A$220,000 |
| University of New South Wales | 1 | A$503,809 |
Recent contract notices
Records refreshed 25 October 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


