Banquet and catering services
17 contract notices published between Apr 2025 and Sept 2026 carry the published category "Banquet and catering services" (amendments included). 17 of them publish a value, totalling A$5,423,657. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award banquet and catering services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 7 | A$116,833 |
| Department of Foreign Affairs and Trade | 3 | A$97,906 |
| Australian Public Service Commission | 2 | A$38,213 |
| Australian Federal Police | 2 | A$5,087,071 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | A$15,257 |
| Department of Veterans' Affairs | 1 | A$56,897 |
| IP Australia | 1 | A$11,480 |
Suppliers awarded banquet and catering services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| CPT CATERING | 3 | A$54,431 |
| CALF MANAGEMENT PTY LTD | 2 | A$37,922 |
| CROWNE PLAZA GEELONG | 1 | A$16,595 |
| CROWNE PLAZA HAWKESBURY VALLEY | 1 | A$21,618 |
| GOURMETBOX GMBH | 1 | A$24,309 |
| HEART TO HARVEST CATERING PTY LTD | 1 | A$4,999,286 |
| JANE INGOLD (Jane Fine Food) | 1 | A$16,522 |
| LEGENDS GLOBAL (DARWIN) PTY LTD | 1 | A$11,784 |
| STRAND PALACE HOTEL | 1 | A$12,696 |
| Sullivan, Carla T/as Hypercater | 1 | A$87,784 |
Recent contract notices
Records refreshed 12 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.
