
Banking and investment
10 contract notices published between Feb 2019 and Sept 2026 carry the published category "Banking and investment" (amendments included). 10 of them publish a value, totalling A$303,581,977. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award banking and investment
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Fair Work Commission | 3 | A$81,890 |
| Australian Transaction Reports and Analysis Centre | 1 | A$39,600 |
| Commonwealth Superannuation Corporation | 1 | A$2,732,807 |
| Department of Foreign Affairs and Trade | 1 | A$1,486,077 |
| Department of Home Affairs | 1 | A$297,457,923 |
| Independent Parliamentary Expenses Authority | 1 | A$36,600 |
| Australian Bureau of Statistics | 1 | A$50,000 |
| Reserve Bank of Australia | 1 | A$1,697,080 |
Suppliers awarded banking and investment most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Reserve Bank of Australia | 3 | A$126,200 |
| Fat Zebra Pty Ltd TA Fat Zebra | 2 | A$71,063 |
| Citibank N.A. | 1 | A$1,486,077 |
| ASX Operations Pty Ltd | 1 | A$1,697,080 |
| Westpac Banking Corporation | 1 | A$2,732,807 |
| COMMONWEALTH BANK OF AUSTRALIA | 1 | A$297,457,923 |
| AUSTRALIA POST - 8445367 | 1 | A$10,827 |
Recent contract notices
Records refreshed 4 October 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


